Incident NumberFrmDateFrmTimeFrmDateTimeFullToDateToTimeToDateTimeFullPRABeatNatCallTitleLocationAptNoOffId
2022-023800028/26/2022 12:05:00 AM00:052022-08-26 00:05:00.0008/26/2022 12:29:00 AM00:292022-08-26 00:29:00.000  MISIMISCELLANEOUS INCIDENT 2600 W I30 FWY  2501
2022-023800038/26/2022 12:00:00 AM00:002022-08-26 00:00:00.0008/26/2022 12:07:00 AM00:072022-08-26 00:07:00.0000074220AROBARMED ROBBERY IN PROGRESS2605 COURTNEY LN2153344
2022-023800058/26/2022 12:10:00 AM00:102022-08-26 00:10:00.0008/26/2022 12:14:00 AM00:142022-08-26 00:14:00.0000261440VBURGRVEHICLE BURGLARY1713 TOWER DR 3407
2022-023800138/26/2022 12:33:00 AM00:332022-08-26 00:33:00.0008/26/2022 1:00:00 AM01:002022-08-26 01:00:00.0000246370MISWARMISDEMEANOR WARRANT1521 W ARKANSAS LN 3389
2022-023800148/26/2022 12:35:00 AM00:352022-08-26 00:35:00.0008/26/2022 12:35:00 AM00:352022-08-26 00:35:00.0000241360CTWARNCRIMINAL TRESPASS WARNING905 W PIONEER PWY 2747
2022-023800168/26/2022 12:37:00 AM00:372022-08-26 00:37:00.0008/26/2022 12:37:00 AM00:372022-08-26 00:37:00.0000253440RTHEFTTHEFT REPORT1425 S COLLINS ST 3130
2022-023800218/26/2022 1:10:00 AM01:102022-08-26 01:10:00.0008/26/2022 1:10:00 AM01:102022-08-26 01:10:00.0000253440MISWARMISDEMEANOR WARRANT1425 S COLLINS ST 3125
2022-023800318/26/2022 2:14:00 AM02:142022-08-26 02:14:00.0008/26/2022 2:14:00 AM02:142022-08-26 02:14:00.0000132330RASALTASSAULT REPORT2425 W DIVISION ST 2523
2022-023800608/26/2022 4:13:00 AM04:132022-08-26 04:13:00.0008/26/2022 4:13:00 AM04:132022-08-26 04:13:00.000  ACCDWIACCIDENT DWIN FIELDER RD 3380
2022-023800718/26/2022 5:31:00 AM05:312022-08-26 05:31:00.0008/26/2022 9:46:00 AM09:462022-08-26 09:46:00.0000080230FELWARFELONY WARRANT1907 SAN SABA LN 3419
2022-023800778/26/2022 5:58:00 AM05:582022-08-26 05:58:00.0008/26/2022 5:58:00 AM05:582022-08-26 05:58:00.000  DWIDRIVING WHILE INTOXICATED1800 KIMBERLY DR 1837
2022-023800938/26/2022 7:05:00 AM07:052022-08-26 07:05:00.0008/26/2022 7:05:00 AM07:052022-08-26 07:05:00.0000136260JTRANJAIL TRANSFER620 W DIVISION ST 1679
2022-023801178/26/2022 7:54:00 AM07:542022-08-26 07:54:00.0008/26/2022 7:54:00 AM07:542022-08-26 07:54:00.000  DRUGSNARCOTICS/DRUGS 550 S CENTER ST  UTAPD
2022-023801328/26/2022 8:18:00 AM08:182022-08-26 08:18:00.0008/26/2022 8:18:00 AM08:182022-08-26 08:18:00.000  FRAUDTHEFT BY FRAUD 2700 OAK MOOR  3235
2022-023801338/26/2022 8:19:00 AM08:192022-08-26 08:19:00.0008/26/2022 9:47:00 AM09:472022-08-26 09:47:00.0000435520CONTRLCONTROLLED SUBSTANCE7004 WINTHORP DR 3217
2022-023801508/26/2022 8:40:00 AM08:402022-08-26 08:40:00.0008/26/2022 8:40:00 AM08:402022-08-26 08:40:00.0000038240MISOMISCELLANEOUS OFFENSE2101 PARK WILLOW LND2320
2022-023801538/26/2022 8:44:00 AM08:442022-08-26 08:44:00.0008/26/2022 8:44:00 AM08:442022-08-26 08:44:00.000  FIGHTFIGHT3900 SW GREEN OAKS BLV 2050
2022-023801558/26/2022 8:45:00 AM08:452022-08-26 08:45:00.0008/26/2022 8:45:00 AM08:452022-08-26 08:45:00.000444A570RUNAWARUN AWAY705 FOSSIL HILL DR 3226
2022-023801598/26/2022 3:00:00 AM03:002022-08-26 03:00:00.0008/26/2022 9:00:00 AM09:002022-08-26 09:00:00.0000458580RTHEFTTHEFT REPORT2508 ROCK HAVEN ST 2486
2022-023801898/26/2022 9:57:00 AM09:572022-08-26 09:57:00.0008/26/2022 9:57:00 AM09:572022-08-26 09:57:00.0000136260JTRANJAIL TRANSFER620 W DIVISION ST 1679
2022-023802118/26/2022 10:28:00 AM10:282022-08-26 10:28:00.0008/26/2022 10:28:00 AM10:282022-08-26 10:28:00.0000207360RTHEFTTHEFT REPORT321 S BOWEN RD 1881
2022-023802258/26/2022 10:41:00 AM10:412022-08-26 10:41:00.0008/26/2022 10:41:00 AM10:412022-08-26 10:41:00.0000383470SHOOTPSHOOTING IN PROGRESS2201 E ARBROOK BLV1052259
2022-023802278/26/2022 10:42:00 AM10:422022-08-26 10:42:00.0008/26/2022 1:45:00 PM13:452022-08-26 13:45:00.0000233360CTWARNCRIMINAL TRESPASS WARNING818 W PARK ROW DR 2522
2022-023802538/26/2022 4:00:00 AM04:002022-08-26 04:00:00.0008/26/2022 4:40:00 AM04:402022-08-26 04:40:00.0000334350RMVTHEMOTOR VEHICLE THEFT REPORT3733 FRENCH WOOD DR 2515
2022-023802558/26/2022 11:19:00 AM11:192022-08-26 11:19:00.0008/26/2022 11:19:00 AM11:192022-08-26 11:19:00.0000046210MARIJPOSSESSION OF MARIJUANA1400 W LAMAR BLV 2554
2022-023802658/26/2022 11:30:00 AM11:302022-08-26 11:30:00.0008/26/2022 11:30:00 AM11:302022-08-26 11:30:00.0000227360DISTURDISTURBANCE801 W PARK ROW DR 3041
2022-023802808/26/2022 12:03:00 PM12:032022-08-26 12:03:00.0008/26/2022 12:03:00 PM12:032022-08-26 12:03:00.0000164270CTWARNCRIMINAL TRESPASS WARNING1650 E RANDOL MILL RD 3261
2022-023802888/26/2022 12:18:00 PM12:182022-08-26 12:18:00.0008/26/2022 12:18:00 PM12:182022-08-26 12:18:00.000  DEADLYDEADLY CONDUCT LINCOLN DR 2320
2022-023803118/26/2022 12:00:00 PM12:002022-08-26 12:00:00.0008/26/2022 12:00:00 PM12:002022-08-26 12:00:00.0000079230FIGHTFIGHT2201 ASCENSION BLV 2452
2022-023803178/26/2022 1:00:00 AM01:002022-08-26 01:00:00.0008/26/2022 1:00:00 PM13:002022-08-26 13:00:00.0000395350VBURGRVEHICLE BURGLARY4007 CORONET LN 3507
2022-023803208/26/2022 1:07:00 PM13:072022-08-26 13:07:00.0008/26/2022 1:08:00 PM13:082022-08-26 13:08:00.0000136260JTRANJAIL TRANSFER620 W DIVISION ST 1679
2022-023803268/26/2022 1:15:00 PM13:152022-08-26 13:15:00.0008/26/2022 1:15:00 PM13:152022-08-26 13:15:00.0000214260CTWARNCRIMINAL TRESPASS WARNING820 E ABRAM ST 2410
2022-023803318/26/2022 1:23:00 PM13:232022-08-26 13:23:00.0008/26/2022 2:30:00 PM14:302022-08-26 14:30:00.0000262450CTWARNCRIMINAL TRESPASS WARNING2012 E PARK ROW DR 2183
2022-023803328/26/2022 1:24:00 PM13:242022-08-26 13:24:00.0008/26/2022 1:24:00 PM13:242022-08-26 13:24:00.0000126270MISIMISCELLANEOUS INCIDENT802 N EAST ST 2839
2022-023803358/26/2022 1:29:00 PM13:292022-08-26 13:29:00.0008/26/2022 1:29:00 PM13:292022-08-26 13:29:00.000  FELWARFELONY WARRANT 1100 N BOWMAN SPRINGS RD  2377
2022-023803528/26/2022 2:12:00 PM14:122022-08-26 14:12:00.0008/26/2022 2:12:00 PM14:122022-08-26 14:12:00.0000376480RCRTRECRIMINAL TRESPASS REPORT2502 SUMMER PLACE DR 2796
2022-023803618/26/2022 2:00:00 PM14:002022-08-26 14:00:00.0008/26/2022 2:30:00 PM14:302022-08-26 14:30:00.0000063220SIMPLESIMPLE ASSAULT2623 EASOM CIR2462056
2022-023803668/26/2022 2:32:00 PM14:322022-08-26 14:32:00.0008/26/2022 2:32:00 PM14:322022-08-26 14:32:00.0000012210DASSLTDOMESTIC ASSAULT2807 TRINITY OAKS CT2063145
2022-023803708/26/2022 2:35:00 PM14:352022-08-26 14:35:00.0008/26/2022 2:35:00 PM14:352022-08-26 14:35:00.0000233360MARIJPOSSESSION OF MARIJUANA818 W PARK ROW DR 2084
2022-023803748/26/2022 2:46:00 PM14:462022-08-26 14:46:00.0008/26/2022 2:47:00 PM14:472022-08-26 14:47:00.0000372480CTWARNCRIMINAL TRESPASS WARNING2000 SAM HOUSTON DR 2835
2022-023803848/26/2022 2:30:00 PM14:302022-08-26 14:30:00.0008/26/2022 2:30:00 PM14:302022-08-26 14:30:00.0000226360CTWARNCRIMINAL TRESPASS WARNING1200 S DAVIS DR 3041
2022-023803948/26/2022 3:08:00 PM15:082022-08-26 15:08:00.0008/26/2022 3:08:00 PM15:082022-08-26 15:08:00.000465A580MISIMISCELLANEOUS INCIDENT8221 ATHERTON ST 3437
2022-023803998/26/2022 3:18:00 PM15:182022-08-26 15:18:00.0008/26/2022 3:18:00 PM15:182022-08-26 15:18:00.0000077240ACCHITACCIDENT HIT AND RUN2395 N COLLINS ST 3048
2022-023804038/26/2022 3:22:00 PM15:222022-08-26 15:22:00.0008/26/2022 3:22:00 PM15:222022-08-26 15:22:00.0000131340CRTRESCRIMINAL TRESPASS IN PROGRESS2703 W DIVISION ST 3414
2022-023804178/26/2022 3:55:00 PM15:552022-08-26 15:55:00.0008/26/2022 3:55:00 PM15:552022-08-26 15:55:00.0000170280CTWARNCRIMINAL TRESPASS WARNING2020 E DIVISION ST 3382
2022-023804218/26/2022 3:55:00 PM15:552022-08-26 15:55:00.0008/26/2022 3:58:00 PM15:582022-08-26 15:58:00.0000267450MURDERMURDER2100 CYPRESS CLUB DR93183095
2022-023804398/26/2022 4:21:00 PM16:212022-08-26 16:21:00.0008/26/2022 4:21:00 PM16:212022-08-26 16:21:00.0000207360RASALTASSAULT REPORT1815 WESTVIEW TERJ AR2942
2022-023804408/26/2022 4:22:00 PM16:222022-08-26 16:22:00.0008/26/2022 4:22:00 PM16:222022-08-26 16:22:00.0000390320RROBROBBERY REPORT5015 SAVANNAH CLUB DR3243197
2022-023804568/26/2022 4:30:00 PM16:302022-08-26 16:30:00.0008/26/2022 4:45:00 PM16:452022-08-26 16:45:00.0000366540CTWARNCRIMINAL TRESPASS WARNING3811 S COOPER ST 2902
2022-023804618/26/2022 4:48:00 PM16:482022-08-26 16:48:00.0008/26/2022 4:48:00 PM16:482022-08-26 16:48:00.0000366540SHOPLFSHOPLIFTING3851 S COOPER ST 3131
2022-023804658/26/2022 4:58:00 PM16:582022-08-26 16:58:00.0008/26/2022 4:58:00 PM16:582022-08-26 16:58:00.000  MISOMISCELLANEOUS OFFENSE900 COWBOYS WAY 2257
2022-023804698/26/2022 5:00:00 PM17:002022-08-26 17:00:00.0008/26/2022 7:09:00 PM19:092022-08-26 19:09:00.0000363540PARAPHPOSSESSION OF DRUG PARAPHERNALIA1118 W ARBROOK BLV2002977
2022-023804778/26/2022 3:35:00 PM15:352022-08-26 15:35:00.0008/26/2022 3:40:00 PM15:402022-08-26 15:40:00.000  RASALTASSAULT REPORT 7000 US 287 HWY  3309
2022-023804828/26/2022 5:15:00 PM17:152022-08-26 17:15:00.0008/26/2022 7:00:00 PM19:002022-08-26 19:00:00.000  ACCHITACCIDENT HIT AND RUNE PARK ROW DR 3435
2022-023804938/26/2022 5:28:00 PM17:282022-08-26 17:28:00.0008/26/2022 5:28:00 PM17:282022-08-26 17:28:00.000  VBURGRVEHICLE BURGLARY 1600 W I20 HWY  3002
2022-023805078/26/2022 5:30:00 PM17:302022-08-26 17:30:00.0008/26/2022 5:45:00 PM17:452022-08-26 17:45:00.0000380470THREATTHREAT/ HARASSMENT1510 GREEN HILL DR 2838
2022-023805168/26/2022 5:58:00 PM17:582022-08-26 17:58:00.0008/26/2022 5:58:00 PM17:582022-08-26 17:58:00.000  ACCHITACCIDENT HIT AND RUN 600-BLK E I30 FWY  3145
2022-023805358/26/2022 6:30:00 PM18:302022-08-26 18:30:00.0008/26/2022 6:30:00 PM18:302022-08-26 18:30:00.0000225360DOMDISTURBANCE DOMESTIC1600 JONES DR 2942
2022-023805388/26/2022 6:34:00 PM18:342022-08-26 18:34:00.0008/26/2022 6:34:00 PM18:342022-08-26 18:34:00.000  ACCHITACCIDENT HIT AND RUN2400 E DIVISION ST 3382
2022-023805408/26/2022 6:35:00 PM18:352022-08-26 18:35:00.0008/26/2022 6:35:00 PM18:352022-08-26 18:35:00.0000139270CTWARNCRIMINAL TRESPASS WARNING608 E FRONT ST 3241
2022-023805468/26/2022 7:00:00 AM07:002022-08-26 07:00:00.0008/26/2022 10:15:00 AM10:152022-08-26 10:15:00.0000274450RMVTHEMOTOR VEHICLE THEFT REPORT2501 E ARKANSAS LN 1257
2022-023805598/26/2022 7:01:00 PM19:012022-08-26 19:01:00.0008/26/2022 8:15:00 PM20:152022-08-26 20:15:00.0000253440RECVEHRECOVERED VEHICLE1316 RAINES ST 3245
2022-023805908/26/2022 7:43:00 PM19:432022-08-26 19:43:00.0008/26/2022 7:43:00 PM19:432022-08-26 19:43:00.000  RCRMISCRIMINAL MISCHIEF REPORT900 COWBOYS WAY 2437
2022-023805918/26/2022 8:22:00 AM08:222022-08-26 08:22:00.0008/26/2022 8:22:00 AM08:222022-08-26 08:22:00.0000372480INVESTINVESTIGATION2000 SAM HOUSTON DR 2843
2022-023805928/26/2022 6:50:00 AM06:502022-08-26 06:50:00.0008/26/2022 7:45:00 PM19:452022-08-26 19:45:00.0000303350RUNAWARUN AWAY4900 W ARKANSAS LN 3426
2022-023805938/26/2022 7:47:00 PM19:472022-08-26 19:47:00.0008/26/2022 7:47:00 PM19:472022-08-26 19:47:00.0000012210THREATTHREAT/ HARASSMENT2805 TRINITY OAKS DR2282995
2022-023805968/26/2022 7:53:00 PM19:532022-08-26 19:53:00.0008/26/2022 7:53:00 PM19:532022-08-26 19:53:00.000427B570DASSLTDOMESTIC ASSAULT7006 GLENSHIRE DR 3431
2022-023806068/26/2022 7:50:00 PM19:502022-08-26 19:50:00.0008/26/2022 8:08:00 PM20:082022-08-26 20:08:00.000  FELWARFELONY WARRANTN COOPER ST 3438
2022-023806218/26/2022 8:35:00 PM20:352022-08-26 20:35:00.0008/26/2022 8:35:00 PM20:352022-08-26 20:35:00.0000247370RTHEFTTHEFT REPORT1121 W ARKANSAS LN 3443
2022-023806238/26/2022 8:30:00 PM20:302022-08-26 20:30:00.0008/26/2022 8:30:00 PM20:302022-08-26 20:30:00.000  MISOMISCELLANEOUS OFFENSE900 COWBOYS WAY 1834
2022-023806258/26/2022 7:54:00 PM19:542022-08-26 19:54:00.0008/26/2022 7:55:00 PM19:552022-08-26 19:55:00.0000372480CTWARNCRIMINAL TRESPASS WARNING2000 SAM HOUSTON DR 2835
2022-023806288/26/2022 8:40:00 PM20:402022-08-26 20:40:00.0008/26/2022 8:40:00 PM20:402022-08-26 20:40:00.0000215410ACCHITACCIDENT HIT AND RUN205 S COLLINS ST 3072
2022-023806338/26/2022 8:59:00 PM20:592022-08-26 20:59:00.0008/26/2022 8:59:00 PM20:592022-08-26 20:59:00.0000366540ACCMAJACCIDENT MAJOR3811 S COOPER ST 2962
2022-023806418/26/2022 9:07:00 PM21:072022-08-26 21:07:00.0008/26/2022 9:07:00 PM21:072022-08-26 21:07:00.0000450560AROBARMED ROBBERY IN PROGRESS4251 S COLLINS ST 3222
2022-023806578/26/2022 9:22:00 PM21:222022-08-26 21:22:00.0008/26/2022 9:22:00 PM21:222022-08-26 21:22:00.0000038240DISTURDISTURBANCE2101 LINCOLN DR11253044
2022-023806588/26/2022 9:23:00 PM21:232022-08-26 21:23:00.0008/26/2022 9:23:00 PM21:232022-08-26 21:23:00.000  DASSLTDOMESTIC ASSAULT900 COWBOYS WAY 2632
2022-023806598/26/2022 9:24:00 PM21:242022-08-26 21:24:00.0008/26/2022 9:24:00 PM21:242022-08-26 21:24:00.0000260440SHOTSINVSHOTS INVESTIGATION911 FORRESTAL DR 3435
2022-023806628/26/2022 9:26:00 PM21:262022-08-26 21:26:00.0008/26/2022 9:26:00 PM21:262022-08-26 21:26:00.000  PIPUBLIC INTOXICATION900 COWBOYS WAY 1580
2022-023806678/26/2022 9:31:00 PM21:312022-08-26 21:31:00.0008/26/2022 9:31:00 PM21:312022-08-26 21:31:00.000  ACCHITACCIDENT HIT AND RUN BALLPARK WAY 3380
2022-023806708/26/2022 9:15:00 PM21:152022-08-26 21:15:00.0008/26/2022 9:35:00 PM21:352022-08-26 21:35:00.000465B580RASALTASSAULT REPORT1350 DEBBIE LN 3424
2022-023806798/26/2022 9:50:00 PM21:502022-08-26 21:50:00.0008/26/2022 9:50:00 PM21:502022-08-26 21:50:00.000  RESISTRESISTING ARREST900 COWBOYS WAY 2787
2022-023806848/26/2022 9:40:00 PM21:402022-08-26 21:40:00.0008/26/2022 9:50:00 PM21:502022-08-26 21:50:00.000  MISIMISCELLANEOUS INCIDENT STADIUM DR 1530
2022-023806868/26/2022 10:01:00 PM22:012022-08-26 22:01:00.0008/26/2022 10:01:00 PM22:012022-08-26 22:01:00.0000155270CTWARNCRIMINAL TRESPASS WARNING915 E RANDOL MILL RD 3371
2022-023806888/26/2022 9:19:00 PM21:192022-08-26 21:19:00.0008/26/2022 9:19:00 PM21:192022-08-26 21:19:00.0000396510RCRTRECRIMINAL TRESPASS REPORT4730 MISTY OAK LN 3319
2022-023806948/26/2022 10:08:00 PM22:082022-08-26 22:08:00.0008/26/2022 10:08:00 PM22:082022-08-26 22:08:00.000425B530MARIJPOSSESSION OF MARIJUANA6315 S COOPER ST 3393
2022-023807128/26/2022 10:27:00 PM22:272022-08-26 22:27:00.0008/26/2022 10:38:00 PM22:382022-08-26 22:38:00.000  RASALTASSAULT REPORT900 COWBOYS WAY 2503
2022-023807158/26/2022 10:31:00 PM22:312022-08-26 22:31:00.0008/26/2022 10:31:00 PM22:312022-08-26 22:31:00.0000313370DASSLTDOMESTIC ASSAULT3001 FRANCISCAN DR20153180
2022-023807468/26/2022 10:00:00 PM22:002022-08-26 22:00:00.0008/26/2022 10:55:00 PM22:552022-08-26 22:55:00.000  VBURGRVEHICLE BURGLARY 5010 US 287 HWY  3443
2022-023807758/26/2022 5:30:00 PM17:302022-08-26 17:30:00.0008/26/2022 11:45:00 PM23:452022-08-26 23:45:00.0000337310VBURGRVEHICLE BURGLARY7708 BUCCANEER CIR 3389
2022-023807808/26/2022 11:27:00 PM23:272022-08-26 23:27:00.0008/26/2022 11:52:00 PM23:522022-08-26 23:52:00.0000365540FELWARFELONY WARRANT3900 S COLLINS ST 3130
2022-023807848/26/2022 11:56:00 PM23:562022-08-26 23:56:00.0008/26/2022 11:56:00 PM23:562022-08-26 23:56:00.0000104330DOMDISTURBANCE DOMESTIC1509 SAN FRANCISCO CT1103394
2022-023807858/26/2022 11:57:00 PM23:572022-08-26 23:57:00.0008/27/2022 12:30:00 AM00:302022-08-27 00:30:00.000  RASALTASSAULT REPORT 1105 W I20 HWY  3354
2022-023900088/27/2022 12:02:00 AM00:022022-08-27 00:02:00.0008/27/2022 12:02:00 AM00:022022-08-27 00:02:00.0000261440CONTRLCONTROLLED SUBSTANCE1500 DALE DR 3409
2022-023900178/27/2022 12:33:00 AM00:332022-08-27 00:33:00.0008/27/2022 12:34:00 AM00:342022-08-27 00:34:00.0000164270PIPUBLIC INTOXICATION1650 E RANDOL MILL RD 3371
2022-023900398/27/2022 12:44:00 AM00:442022-08-27 00:44:00.0008/27/2022 1:19:00 AM01:192022-08-27 01:19:00.0000213260CTWARNCRIMINAL TRESPASS WARNING300 W FIRST ST UTAPD
2022-023900408/27/2022 1:21:00 AM01:212022-08-27 01:21:00.0008/27/2022 1:21:00 AM01:212022-08-27 01:21:00.0000263450DOMDISTURBANCE DOMESTIC1621 SHERRY ST16213415
2022-023900598/27/2022 1:45:00 AM01:452022-08-27 01:45:00.0008/27/2022 1:45:00 AM01:452022-08-27 01:45:00.0000227360DASSLTDOMESTIC ASSAULT712 LINDA VISTA AVE104B3232
2022-023900708/27/2022 2:12:00 AM02:122022-08-27 02:12:00.0008/27/2022 2:15:00 AM02:152022-08-27 02:15:00.000  ACCDWIACCIDENT DWI1100 N WATSON RD 2903
2022-023900728/27/2022 2:10:00 AM02:102022-08-27 02:10:00.0008/27/2022 2:10:00 AM02:102022-08-27 02:10:00.000  RTHEFTTHEFT REPORT1501 NANDINA DR6263387
2022-023900758/27/2022 2:26:00 AM02:262022-08-27 02:26:00.0008/27/2022 2:26:00 AM02:262022-08-27 02:26:00.0000255410PIPUBLIC INTOXICATION312 S WATSON RD 3154
2022-023900798/27/2022 2:38:00 AM02:382022-08-27 02:38:00.0008/27/2022 2:38:00 AM02:382022-08-27 02:38:00.0000113250EMRDETEMERGENCY DETENTION1011 N COOPER ST 3091
2022-023900848/27/2022 2:55:00 AM02:552022-08-27 02:55:00.0008/27/2022 2:55:00 AM02:552022-08-27 02:55:00.0000280420CTWARNCRIMINAL TRESPASS WARNING117 S WATSON RD 3268
2022-023900988/27/2022 3:51:00 AM03:512022-08-27 03:51:00.0008/27/2022 3:51:00 AM03:512022-08-27 03:51:00.0000370470DASSLTDOMESTIC ASSAULT1307 REBECCA LN 2958
2022-023901008/27/2022 3:57:00 AM03:572022-08-27 03:57:00.0008/27/2022 3:57:00 AM03:572022-08-27 03:57:00.0000252410CONTRLCONTROLLED SUBSTANCE1901 E ABRAM ST 3409
2022-023901048/27/2022 4:10:00 AM04:102022-08-27 04:10:00.0008/27/2022 4:10:00 AM04:102022-08-27 04:10:00.0000214260DASSLTDOMESTIC ASSAULT201 E THIRD ST1113422
2022-023901098/27/2022 4:59:00 AM04:592022-08-27 04:59:00.0008/27/2022 4:59:00 AM04:592022-08-27 04:59:00.0000222340DASSLTDOMESTIC ASSAULT2115 PARK SPRINGS CIR31213234
2022-023901128/27/2022 5:08:00 AM05:082022-08-27 05:08:00.0008/27/2022 5:08:00 AM05:082022-08-27 05:08:00.0000263450MARIJPOSSESSION OF MARIJUANA2218 E PARK ROW DR2218B3415
2022-023901168/27/2022 5:26:00 AM05:262022-08-27 05:26:00.0008/27/2022 5:26:00 AM05:262022-08-27 05:26:00.000  ACCHITACCIDENT HIT AND RUN 2000-BLK E I30 FWY  3373
2022-023901238/27/2022 12:00:00 AM00:002022-08-27 00:00:00.0008/27/2022 5:30:00 AM05:302022-08-27 05:30:00.0000126270RMVTHEMOTOR VEHICLE THEFT REPORT723 GARDEN SHADOW LN553408
2022-023901268/27/2022 6:00:00 AM06:002022-08-27 06:00:00.0008/27/2022 6:20:00 AM06:202022-08-27 06:20:00.0000126270AGASLTAGGRAVATED ASSAULT704 GREYSTOKE DR7042839
2022-023901368/27/2022 6:30:00 AM06:302022-08-27 06:30:00.0008/27/2022 6:54:00 AM06:542022-08-27 06:54:00.0000416530DASSLTDOMESTIC ASSAULT5826 FALCONCREST DR 3217
2022-023901388/26/2022 8:30:00 AM08:302022-08-26 08:30:00.0008/26/2022 8:30:00 AM08:302022-08-26 08:30:00.000  RROBROBBERY REPORT N EAST ST / E ROGERS ST  2839
2022-023901478/26/2022 4:00:00 AM04:002022-08-26 04:00:00.0008/27/2022 4:00:00 AM04:002022-08-27 04:00:00.000429A520RUNAWARUN AWAY7120 S COOPER ST 3080
2022-023901508/26/2022 8:00:00 PM20:002022-08-26 20:00:00.0008/27/2022 7:22:00 AM07:222022-08-27 07:22:00.0000260440RMVTHEMOTOR VEHICLE THEFT REPORT1603 LACKLAND ST 3230
2022-023901548/27/2022 7:28:00 AM07:282022-08-27 07:28:00.0008/27/2022 7:28:00 AM07:282022-08-27 07:28:00.0000374470RTHEFTTHEFT REPORT1618 WICKERSHAM DR 3443
2022-023901648/27/2022 7:55:00 AM07:552022-08-27 07:55:00.0008/27/2022 7:55:00 AM07:552022-08-27 07:55:00.000287A420CTWARNCRIMINAL TRESPASS WARNING2908 E PIONEER PWY 2527
2022-023901708/26/2022 6:30:00 PM18:302022-08-26 18:30:00.0008/27/2022 8:13:00 AM08:132022-08-27 08:13:00.0000120250CBURGRCOMMERCIAL BURGLARY REPORT1018 N DAVIS DR 2640
2022-023901768/27/2022 8:23:00 AM08:232022-08-27 08:23:00.0008/27/2022 8:23:00 AM08:232022-08-27 08:23:00.0000253440CONTRLCONTROLLED SUBSTANCE1600 REEVER ST 3122
2022-023901788/26/2022 7:00:00 PM19:002022-08-26 19:00:00.0008/27/2022 7:30:00 AM07:302022-08-27 07:30:00.0000084220RMVTHEMOTOR VEHICLE THEFT REPORT2306 HOLLOWRIDGE LN24073419
2022-023901848/27/2022 8:35:00 AM08:352022-08-27 08:35:00.0008/27/2022 8:35:00 AM08:352022-08-27 08:35:00.0000133330MARIJPOSSESSION OF MARIJUANA408 N FIELDER RD913034
2022-023901878/27/2022 12:20:00 AM00:202022-08-27 00:20:00.0008/27/2022 8:41:00 AM08:412022-08-27 08:41:00.0000126270RMVTHEMOTOR VEHICLE THEFT REPORT722 GARDEN SHADOW LN273408
2022-023901988/27/2022 8:58:00 AM08:582022-08-27 08:58:00.0008/27/2022 9:00:00 AM09:002022-08-27 09:00:00.0000136260SEIZEDSEIZED PROPERTY620 W DIVISION ST 2640
2022-023901998/27/2022 8:23:00 AM08:232022-08-27 08:23:00.0008/27/2022 8:36:00 AM08:362022-08-27 08:36:00.000  SEIZEDSEIZED PROPERTY1700 S WATSON RD 3228
2022-023902108/27/2022 9:28:00 AM09:282022-08-27 09:28:00.0008/27/2022 9:28:00 AM09:282022-08-27 09:28:00.000  AGASLTAGGRAVATED ASSAULT SHERRY ST 3235
2022-023902278/26/2022 3:05:00 AM03:052022-08-26 03:05:00.0008/26/2022 3:05:00 AM03:052022-08-26 03:05:00.0000376480RSHOOTSHOOTING REPORT2505 SUNFLOWER DR 2259
2022-023902328/27/2022 8:00:00 AM08:002022-08-27 08:00:00.0008/27/2022 10:03:00 AM10:032022-08-27 10:03:00.0000113250CTWARNCRIMINAL TRESPASS WARNING411 W ROAD TO SIX FLAGS ST 2640
2022-023902378/27/2022 10:10:00 AM10:102022-08-27 10:10:00.0008/27/2022 10:10:00 AM10:102022-08-27 10:10:00.0000042240EVADEEVADING ARREST801 E LAMAR BLV 3261
2022-023902448/27/2022 10:22:00 AM10:222022-08-27 10:22:00.0008/27/2022 10:22:00 AM10:222022-08-27 10:22:00.0000077240DASSLTDOMESTIC ASSAULT2211 N COLLINS ST3263228
2022-023902518/27/2022 10:44:00 AM10:442022-08-27 10:44:00.0008/27/2022 10:44:00 AM10:442022-08-27 10:44:00.0000155270CTWARNCRIMINAL TRESPASS WARNING915 E RANDOL MILL RD 3230
2022-023902578/26/2022 11:30:00 AM11:302022-08-26 11:30:00.0008/27/2022 2:00:00 PM14:002022-08-27 14:00:00.000  MISSINMISSING PERSON 1325 PENNSYLVANIA AVE  2515
2022-023902668/27/2022 11:00:00 AM11:002022-08-27 11:00:00.0008/27/2022 12:00:00 PM12:002022-08-27 12:00:00.000  FELWARFELONY WARRANT W I20 FWY WB / S BOWEN RD  2454
2022-023902748/27/2022 11:32:00 AM11:322022-08-27 11:32:00.0008/27/2022 11:32:00 AM11:322022-08-27 11:32:00.0000267450CTWARNCRIMINAL TRESPASS WARNING2100 CYPRESS CLUB DR 3235
2022-023902778/27/2022 11:39:00 AM11:392022-08-27 11:39:00.0008/27/2022 11:39:00 AM11:392022-08-27 11:39:00.0000095240RCRMISCRIMINAL MISCHIEF REPORT1705 N COLLINS ST1013443
2022-023902948/27/2022 12:02:00 PM12:022022-08-27 12:02:00.0008/27/2022 12:27:00 PM12:272022-08-27 12:27:00.0000012210MISWARMISDEMEANOR WARRANT727 BRENTFORD PLC 3246
2022-023903228/27/2022 12:15:00 PM12:152022-08-27 12:15:00.0008/27/2022 1:00:00 PM13:002022-08-27 13:00:00.000  MENTALDISTURBANCE/ MENTAL PERSON2902 S FIELDER RD 3225
