Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/20/2009 5:59:05 PM (17:59:05) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 580 | DISTUR/DISTURBANCE | 1 | 11/20/2009 | 1754 | 093240657 | DEBBIE LN / WEBB FERRELL RD | ||||
| 530 | ACCMIN/MINOR ACCIDENT | 1 | 11/20/2009 | 1753 | 093240656 | MEADOWSIDE TR / W SUBLETT RD | DISPATCH | |||
| 540 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1737 | 093240636 | 3800 S COOPER ST | ONSCENE | |||
| 550 | DISTUR/DISTURBANCE | 1 | 11/20/2009 | 1736 | 093240635 | 5000 S COLLINS ST | ONSCENE | |||
| 520 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1730 | 093240631 | 7800 S COOPER ST | ONSCENE | |||
| 540 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1647 | 093240593 | W I20 HW / MATLOCK RD | ONSCENE | |||
| 530 | SUSPER/SUSPICIOUS PERSON | 2 | 11/20/2009 | 1738 | 093240644 | 6500 IMPALA DR | HOLD | |||
| 550 | RALARM/RESIDENTIAL ALARM | 2 | 11/20/2009 | 1731 | 093240633 | 5500 GREENWICH DR | HOLD | |||
| 570 | MEECOM/MEET COMPLAINANT | 3 | 11/20/2009 | 1742 | 093240651 | 300 MONTANA DR | HOLD | |||
| 510 | FYI/FYI | 3 | 11/20/2009 | 1741 | 093240645 | 5800 POLO CLUB DR | HOLD | |||
| UNK | RTHEFT/THEFT REPORT | 3 | 11/20/2009 | 1738 | 093240642 | 5800 POLO CLUB DR | ||||
| 580 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 11/20/2009 | 1732 | 093240632 | 8100 MACGREGOR DR | ||||
| 530 | CTWARN/TRESPASS WARNING | 3 | 11/20/2009 | 1616 | 093240555 | 6000 HUDSONWOOD DR | ONSCENE | |||
| 580 | RCRTRE/CRIMNAL TRESPASS REPORT | 3 | 11/20/2009 | 1519 | 093240502 | 7000 SILO RD | ONVIEW | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||