Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 2/8/2010 11:50:27 PM (23:50:27) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 580 | INVEST/INVESTIGATION | 1 | 2/8/2010 | 2346 | 100390733 | 9100 WATER OAK DR | ONVIEW | |||
| 270 | DISTUR/DISTURBANCE | 1 | 2/8/2010 | 2346 | 100390734 | 1000 E DIVISION ST | ONSCENE | |||
| 480 | INVEST/INVESTIGATION | 1 | 2/8/2010 | 2346 | 100390732 | 2400 WINDSPRINT WY | ONSCENE | |||
| 510 | DISTUR/DISTURBANCE | 1 | 2/8/2010 | 2343 | 100390731 | 1800 LONDON LN | ENROUTE | |||
| 260 | DOM/DOMESTIC DISTURBANCE | 1 | 2/8/2010 | 2337 | 100390724 | 300 E MITCHELL ST | ONSCENE | |||
| 320 | DOM/DOMESTIC DISTURBANCE | 1 | 2/8/2010 | 2336 | 100390722 | 5100 TRAILS EDGE DR | ONSCENE | |||
| 270 | BURG/BURGLARY IN PROGRESS | 1 | 2/8/2010 | 2331 | 100390720 | 900 E SANFORD ST | ONSCENE | |||
| 220 | DOM/DOMESTIC DISTURBANCE | 1 | 2/8/2010 | 2300 | 100390692 | 2300 HOLLOWRIDGE LN | ONSCENE | |||
| 250 | DASSLT/DOMESTIC ASSAULT | 1 | 2/8/2010 | 2114 | 100390602 | 1500 EMERALD ISLE DR | ONSCENE | |||
| 460 | ASLTPO/ASSAULT ON POLICE OFFICER | 1 | 2/8/2010 | 2012 | 100390555 | 3300 MATLOCK RD | ONSCENE | |||
| 320 | DOM/DOMESTIC DISTURBANCE | 1 | 2/8/2010 | 1559 | 100390364 | 4900 WILD HOLLY LN | ONSCENE | |||
| 370 | DISTUR/DISTURBANCE | 1 | 2/8/2010 | 1546 | 100390353 | 1600 W ARKANSAS LN | ONSCENE | |||
| 210 | MENTAL/MENTALLY UNSTABLE PERSON | 1 | 2/8/2010 | 1516 | 100390331 | 500 WASHINGTON DR | ONSCENE | |||
| 550 | ACCMAJ/MAJOR ACCIDENT | 1 | 2/8/2010 | 1303 | 100390270 | 1000 GREEN OAKS BV SE | ONSCENE | |||
| 350 | ACCHIT/HIT AND RUN ACCIDENT | 1 | 2/8/2010 | 1217 | 100390245 | GREEN OAKS BV SW / W I20 HW | ONSCENE | |||
| 420 | RALARM/RESIDENTIAL ALARM | 2 | 2/8/2010 | 2341 | 100390729 | 900 TIMBER OAKS CT | HOLD | |||
| 230 | SUSPER/SUSPICIOUS PERSON | 2 | 2/8/2010 | 2340 | 100390728 | 1000 BROOKHOLLOW PLAZA DR | ONSCENE | |||
| 370 | E911/911 HANGUP | 2 | 2/8/2010 | 1629 | 100390389 | 1200 COLORADO LN | HOLD | |||
| 440 | T/TRAFFIC STOP | 3 | 2/8/2010 | 2346 | 100390735 | DANIEL DR / E PIONEER PW | ||||
| 260 | T/TRAFFIC STOP | 3 | 2/8/2010 | 2343 | 100390730 | S COLLINS ST / E MITCHELL ST | ||||
| 550 | T/TRAFFIC STOP | 3 | 2/8/2010 | 2339 | 100390726 | 5300 S COOPER ST | ||||
| 260 | MISWAR/MISD WARRANT SERVICE | 3 | 2/8/2010 | 2255 | 100390688 | 600 W DIVISION ST | ONSCENE | |||
| 420 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 2/8/2010 | 2234 | 100390671 | 3100 E PARK ROW DR | ONSCENE | |||
| 260 | MEECOM/MEET COMPLAINANT | 3 | 2/8/2010 | 2144 | 100390630 | 600 W DIVISION ST | ONSCENE | |||
| 340 | THREAT/THREAT | 3 | 2/8/2010 | 2006 | 100390548 | 2500 W DIVISION ST | ONSCENE | |||
| 410 | PARK/PARKING VIOLATION | 3 | 2/8/2010 | 1634 | 100390391 | 200 OVERHILL DR | ONVIEW | |||
| 220 | PARK/PARKING VIOLATION | 3 | 2/8/2010 | 1625 | 100390384 | 2500 HOLT RD | HOLD | |||
| UNK | MISO/MISC OFFENSE | 3 | 2/8/2010 | 1617 | 100390379 | 2200 ARLINGTON DOWNS RD | E911 | |||
| 230 | T/TRAFFIC STOP | 3 | 2/8/2010 | 1610 | 100390372 | AVENUE J ST / N WATSON RD | ||||
| 510 | RTHEFT/THEFT REPORT | 3 | 2/8/2010 | 1540 | 100390351 | 2300 W I20 HW | ONSCENE | |||
| 550 | DASSLT/DOMESTIC ASSAULT | 3 | 2/8/2010 | 1459 | 100390322 | 6000 PACER LN | ONVIEW | |||
| 450 | VBURGR/VEHICLE BURGLARY | 3 | 2/8/2010 | 1349 | 100390292 | 1600 CARTER DR | ONSCENE | |||
| 280 | CBURGR/COMMERCIAL BURGLARY REPORT | 3 | 2/8/2010 | 1334 | 100390282 | 600 107TH ST | ONSCENE | |||
| 440 | COMCON/COMMUNITY CONTACT | 3 | 0000 | 100390388 | 1600 REGENCY CT | ONVIEW | ||||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||