Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 5/17/2012 2:07:04 AM (02:07:04) |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 230 | SS/SUBJECT STOP | 1 | 5/17/2012 | 0158 | 121380054 | 1100 N WATSON RD | ||||
| 410 | ACCHIT/HIT AND RUN ACCIDENT | 1 | 5/17/2012 | 0155 | 121380052 | 1800 JOYCE ST | E911 | |||
| 420 | INVEST/INVESTIGATION | 1 | 5/17/2012 | 0153 | 121380051 | E ABRAM ST / S WATSON RD | ONSCENE | |||
| 440 | DWI/DRIVING WHILE INTOXICATED | 1 | 5/17/2012 | 0140 | 121380047 | S COLLINS ST / E PIONEER PW | ONSCENE | |||
| 380 | SUSPER/SUSPICIOUS PERSON | 1 | 5/17/2012 | 0137 | 121380045 | 1900 W PLEASANT RIDGE RD | ONSCENE | |||
| 270 | INVEST/INVESTIGATION | 1 | 5/17/2012 | 0128 | 121380041 | 900 E SANFORD ST | ONSCENE | |||
| 230 | DISTUR/DISTURBANCE | 1 | 5/17/2012 | 0118 | 121380037 | 1900 EMERALD PL | ONSCENE | |||
| 460 | INVEST/INVESTIGATION | 1 | 5/17/2012 | 0111 | 121380036 | 3300 MATLOCK RD | ONSCENE | |||
| 420 | DISTUR/DISTURBANCE | 1 | 5/17/2012 | 0101 | 121380031 | 2900 E PIONEER PW | ONSCENE | |||
| 240 | DISTUR/DISTURBANCE | 1 | 5/17/2012 | 0001 | 121380003 | 2100 FOREST HILLS DR | ONSCENE | |||
| 340 | CALARM/COMMERCIAL ALARM | 2 | 5/17/2012 | 0108 | 121380035 | 3900 ICHABOD CR | ONSCENE | |||
| 580 | DASSLT/DOMESTIC ASSAULT | 2 | 5/17/2012 | 0047 | 121380019 | 2200 DELAFORD DR | ONSCENE | |||
| 230 | T/TRAFFIC STOP | 3 | 5/17/2012 | 0158 | 121380053 | BAIRD FARM RD / STONEWAY DR | ||||
| 320 | MEECOM/MEET COMPLAINANT | 3 | 5/17/2012 | 0107 | 121380034 | 6500 TREEPOINT DR | ONSCENE | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Police Media
|
||||||||||