Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 7/3/2009 6:48:59 PM (18:48:59) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 370 | RTHEFT/THEFT REPORT | 1 | 7/3/2009 | 1841 | 091840821 | 2200 S FIELDER RD | ||||
| 410 | SUSPER/SUSPICIOUS PERSON | 1 | 7/3/2009 | 1838 | 091840816 | 200 NEW YORK AV | E911 | |||
| 440 | INVEST/INVESTIGATION | 1 | 7/3/2009 | 1834 | 091840807 | 1700 WYNN TE | ONSCENE | |||
| 380 | HALARM/HOLDUP ALARM | 1 | 7/3/2009 | 1823 | 091840794 | 3700 S COOPER ST | ONSCENE | |||
| 320 | ACCMIN/MINOR ACCIDENT | 1 | 7/3/2009 | 1816 | 091840790 | 6600 ALVEY DR | ONSCENE | |||
| 280 | ACCMAJ/MAJOR ACCIDENT | 1 | 7/3/2009 | 1805 | 091840781 | E RANDOL MILL RD / N SH 360 FW | ONSCENE | |||
| 560 | ACCMAJ/MAJOR ACCIDENT | 1 | 7/3/2009 | 1734 | 091840753 | S COLLINS ST / E I20 FW | ONSCENE | |||
| 530 | DASSLT/DOMESTIC ASSAULT | 1 | 7/3/2009 | 1706 | 091840730 | LOVINGHAM DR / MATLOCK RD | ONSCENE | |||
| 580 | ACCMAJ/MAJOR ACCIDENT | 1 | 7/3/2009 | 1632 | 091840689 | E SUBLETT RD / S WATSON RD | ONSCENE | |||
| 210 | FORGE/FORGERY IN PROGRESS | 1 | 7/3/2009 | 1626 | 091840680 | 900 W LAMAR BV | ONSCENE | |||
| 240 | FORGE/FORGERY IN PROGRESS | 1 | 7/3/2009 | 1602 | 091840659 | 2100 N COLLINS ST | ONSCENE | |||
| 470 | DOM/DOMESTIC DISTURBANCE | 1 | 7/3/2009 | 1509 | 091840610 | 2900 ALLEN CT | ONSCENE | |||
| 560 | ANIMAL/ANIMAL ORD VIOLATION | 2 | 7/3/2009 | 1845 | 091840822 | E I20 FW / NEW YORK AV | ||||
| 220 | CALARM/COMMERCIAL ALRAM | 2 | 7/3/2009 | 1801 | 091840780 | 1400 GREEN OAKS BV NE | ONSCENE | |||
| 540 | SHOPLF/SHOPLIFTING | 2 | 7/3/2009 | 1757 | 091840775 | 3800 S COOPER ST | ONVIEW | |||
| 550 | SHOPLF/SHOPLIFTING | 2 | 7/3/2009 | 1751 | 091840769 | 4800 S COOPER ST | E911 | |||
| 520 | RUNAWA/RUNAWAY REPORT | 2 | 7/3/2009 | 1740 | 091840763 | 6400 KELLY ELLIOTT RD | E911 | |||
| 270 | MISWAR/MISD WARRANT SERVICE | 3 | 7/3/2009 | 1846 | 091840819 | N COLLINS ST / E RANDOL MILL RD | ONVIEW | |||
| 270 | MISO/MISC OFFENSE | 3 | 7/3/2009 | 1844 | 091840820 | 800 N EAST ST | HOLD | |||
| 380 | FIRWOR/FIREWORKS | 3 | 7/3/2009 | 1842 | 091840815 | 1200 DICKENS CT | HOLD | |||
| 270 | T/TRAFFIC STOP | 3 | 7/3/2009 | 1842 | 091840813 | 200 E ROGERS ST | ||||
| 240 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 7/3/2009 | 1836 | 091840812 | 2100 WASHINGTON CR | HOLD | |||
| 540 | MISWAR/MISD WARRANT SERVICE | 3 | 7/3/2009 | 1835 | 091840808 | E I20 HW / MATLOCK RD | ONVIEW | |||
| 310 | FIRWOR/FIREWORKS | 3 | 7/3/2009 | 1832 | 091840806 | 6700 CANALVIEW DR | HOLD | |||
| 540 | MISO/MISC OFFENSE | 3 | 7/3/2009 | 1832 | 091840804 | 4000 ARLINGTON HIGHLANDS BV | ONVIEW | |||
| 430 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 7/3/2009 | 1832 | 091840814 | 1600 S COOPER ST | HOLD | |||
| 530 | DWLS/DRIVE WHILE LICENSE SUSPENDED | 3 | 7/3/2009 | 1831 | 091840803 | 6200 AIRES DR | ONVIEW | |||
| 530 | T/TRAFFIC STOP | 3 | 7/3/2009 | 1824 | 091840799 | 6200 AIRES DR | ||||
| 420 | MISWAR/MISD WARRANT SERVICE | 3 | 7/3/2009 | 1823 | 091840795 | 200 S WATSON RD | ONVIEW | |||
| 330 | THREAT/THREAT | 3 | 7/3/2009 | 1823 | 091840797 | 1900 MIMOSA DR | HOLD | |||
| 250 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 7/3/2009 | 1820 | 091840793 | 700 N PECAN ST | ENROUTE | |||
| UNK | RCRMIS/CRIMINAL MISCHIEF REPORT | 3 | 7/3/2009 | 1814 | 091840789 | 7200 LIGHTHOUSE RD | ||||
| 330 | MISWAR/MISD WARRANT SERVICE | 3 | 7/3/2009 | 1809 | 091840782 | 400 N FIELDER RD | ONVIEW | |||
| 530 | MISO/MISC OFFENSE | 3 | 7/3/2009 | 1807 | 091840786 | 900 PINION DR | ENROUTE | |||
| 330 | T/TRAFFIC STOP | 3 | 7/3/2009 | 1757 | 091840774 | 400 N FIELDER RD | ONSCENE | |||
| 530 | MISO/MISC OFFENSE | 3 | 7/3/2009 | 1756 | 091840776 | 5800 TINSLEY DR | E911 | |||
| 420 | T/TRAFFIC STOP | 3 | 7/3/2009 | 1755 | 091840773 | 200 S WATSON RD | ONSCENE | |||
| 520 | DASSLT/DOMESTIC ASSAULT | 3 | 7/3/2009 | 1648 | 091840704 | 6300 BRANCH HOLLOW LN | ONSCENE | |||
| 360 | UUMV/UNAUTHORIZED USE OF MV | 3 | 7/3/2009 | 1641 | 091840694 | S COOPER ST / W PARK ROW DR | ONSCENE | |||
| 450 | MISO/MISC OFFENSE | 3 | 7/3/2009 | 1624 | 091840682 | 2000 SKYLARK DR | ONSCENE | |||
| 370 | RBURGR/BURGLARY REPORT | 3 | 7/3/2009 | 1609 | 091840657 | 2200 WESTYORK DR | HOLD | |||
| 450 | MISI/MISC INCIDENT | 3 | 7/3/2009 | 1534 | 091840628 | 2000 NEW YORK AV | ONSCENE | |||
| PSA | EVENTP | 3 | 7/3/2009 | 1427 | 091840586 | DOWNTOWN ARLINGTON AREA | ONSCENE | |||
| 270 | T/TRAFFIC STOP | 3 | 0000 | 091840817 | 800 E DIVISION ST | |||||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||