Arlington Police Department

Non-Dispositioned Calls For Service

Helpful information: Police response to 911 calls

  View Beat Map

Current time is: 3/13/2010 11:32:43 PM   (23:32:43)   -- Updates every 5 minutes.

District: All | North | East | South | West
Beat  Nature of Call  Prty  Date Time Call No. * Location  Map Status
430 DISTUR/DISTURBANCE E 3/13/2010 2327 100721088 Indicates EMERGENCY Call 2000  COOPERS CORNER DR     ENROUTE
230 INVEST/INVESTIGATION 1 3/13/2010 2330 100721090  1100 W CORPORATE DR     ONVIEW
410 SUSPER/SUSPICIOUS PERSON 1 3/13/2010 2327 100721089  2500 E ABRAM ST     E911
210 ACCMAJ/MAJOR ACCIDENT 1 3/13/2010 2227 100721028   N FIELDER RD   / W I30 FW     ONSCENE
470 SUSPER/SUSPICIOUS PERSON 1 3/13/2010 2226 100721026  2100  WORTH ST     ONSCENE
430 FAILID/FAIL TO ID 1 3/13/2010 2209 100721016  1400 S CENTER ST     ONSCENE
470 ODP/OVERDOSE 1 3/13/2010 2017 100720881  1000 E ARKANSAS LN     ONSCENE
580 DWI/DRIVING WHILE INTOXICATED 1 3/13/2010 2003 100720868  2500  GREEN OAKS BV SE    ONSCENE
240 ARSON/ARSON 1 3/13/2010 1726 100720720  2300  SOUTHERN OAK DR     ONSCENE
560 SUSPER/SUSPICIOUS PERSON 2 3/13/2010 2327 100721085    CREEK VALLEY DR   /  ROCKDALE DR    E911
270 ACCHIT/HIT AND RUN ACCIDENT 2 3/13/2010 2323 100721083   N COLLINS ST   / E DIVISION ST    HOLD
250 CALARM/COMMERCIAL ALARM 2 3/13/2010 2311 100721068  500 W RANDOL MILL RD     ONSCENE
470 OPEN/OPEN DOOR OR WINDOW 2 3/13/2010 2220 100721024  1200  GREEN HILL DR     ONSCENE
220 INSTOW/INSURANCE TOW 3 3/13/2010 2330 100721091  2500  BROWN BV     ONVIEW
530 T/TRAFFIC STOP 3 3/13/2010 2328 100721087   S COOPER ST   / W SUBLETT RD     
250 RCRMIS/CRIMINAL MISCHIEF REPORT 3 3/13/2010 2325 100721084  900  TERRELL CR     HOLD
360 PARK/PARKING VIOLATION 3 3/13/2010 2324 100721082  1300  BENNETT DR     E911
360 DISLOU/DISTURBANCE LOUD NOISE OR MUSIC 3 3/13/2010 2321 100721080  500  WAGGONER DR     ONSCENE
250 PARAPH/POSSESSION OF DRUG PARA 3 3/13/2010 2318 100721077  500 N OAK ST     ONVIEW
450 T/TRAFFIC STOP 3 3/13/2010 2315 100721076    CARTER DR   / E PIONEER PW     
440 T/TRAFFIC STOP 3 3/13/2010 2314 100721070    BROWNING DR   / E PIONEER PW     
540 VBURGR/VEHICLE BURGLARY 3 3/13/2010 2313 100721074  1000 W I20 HW     ONSCENE
570 RCRTRE/CRIMNAL TRESPASS REPORT 3 3/13/2010 2309 100721065  1100  BANNACK DR     ONSCENE
440 MISWAR/MISD WARRANT SERVICE 3 3/13/2010 2239 100721039    BROWNING DR   / E PIONEER PW    ONSCENE
320 DISLOU/DISTURBANCE LOUD NOISE OR MUSIC 3 3/13/2010 2117 100720961  5700  ELM BRANCH DR     DISPATCH
ELA EVENTP 3 3/13/2010 1533 100720586  900  COWBOYS WY     ONVIEW
ELA EVENTP 3 3/13/2010 1350 100720505  900  COWBOYS WY     ONVIEW
-- END OF LIST --
 
* Addresses are rounded to the hundred block.
What do you think about this feature? Please email Lt. Blake Miller