Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 5/9/2008 5:57:15 PM (17:57:15) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 590 | SHOOTP/SHOOTING IN PROGRESS | E | 5/9/2008 | 1616 | 081300695 | 5700 CREEKHOLLOW DR
|
ONSCENE | |||
| 590 | SHOOTP/SHOOTING IN PROGRESS | E | 5/9/2008 | 1717 | 081300769 | FOSSIL GARDEN DR
/ FOSSIL HILL DR
|
ONSCENE | |||
| 590 | RUNAWA/RUNAWAY REPORT | 1 | 5/9/2008 | 1753 | 081300809 | 8000 SPLITRAIL CT | E911 | |||
| 480 | CRMIS/CRIMINAL MISCHIEF IN PROGRES | 1 | 5/9/2008 | 1752 | 081300807 | 2200 GLADSTONE DR | ||||
| 410 | DISTUR/DISTURBANCE | 1 | 5/9/2008 | 1749 | 081300806 | BROWNING DR / STADIUM DR | DISPATCH | |||
| 240 | ACCFLT/FLEET ACCIDENT | 1 | 5/9/2008 | 1744 | 081300800 | 1900 W DIVISION ST | ONVIEW | |||
| 280 | DISTUR/DISTURBANCE | 1 | 5/9/2008 | 1742 | 081300799 | 900 E SANFORD ST | ONSCENE | |||
| 240 | SUSPER/SUSPICIOUS PERSON | 1 | 5/9/2008 | 1741 | 081300798 | N BOWEN RD / WESLEY DR | ONSCENE | |||
| 580 | ACCMAJ/MAJOR ACCIDENT | 1 | 5/9/2008 | 1739 | 081300795 | 200 AMBER RIDGE DR | ONSCENE | |||
| 370 | SHOPLF/SHOPLIFTING | 1 | 5/9/2008 | 1736 | 081300794 | 4800 US 287 HW | ONSCENE | |||
| 240 | ACCMAJ/MAJOR ACCIDENT | 1 | 5/9/2008 | 1727 | 081300780 | W DIVISION ST / LILLARD RD | ONSCENE | |||
| 420 | DISTUR/DISTURBANCE | 1 | 5/9/2008 | 1714 | 081300767 | 2500 CLOVERDALE ST | ONSCENE | |||
| 410 | DOM/DOMESTIC DISTURBANCE | 1 | 5/9/2008 | 1712 | 081300765 | BROWNING DR / GRACE ST | ONSCENE | |||
| 240 | FAILID/FAIL TO ID | 1 | 5/9/2008 | 1706 | 081300755 | 400 N FIELDER RD | ONSCENE | |||
| 220 | ACCHIT/HIT AND RUN ACCIDENT | 1 | 5/9/2008 | 1702 | 081300753 | N COLLINS ST / E LAMAR BV | ONSCENE | |||
| 460 | ACCMAJ/MAJOR ACCIDENT | 1 | 5/9/2008 | 1700 | 081300750 | MATLOCK RD / W MAYFIELD RD | ONSCENE | |||
| 250 | ACCMAJ/MAJOR ACCIDENT | 1 | 5/9/2008 | 1651 | 081300742 | W ABRAM ST / S COOPER ST | ONSCENE | |||
| 210 | ODP/OVERDOSE | 1 | 5/9/2008 | 1626 | 081300711 | 2900 FOREST POINT DR | ONSCENE | |||
| 250 | MTRAN/MEDICAL TRANSFER | 1 | 5/9/2008 | 1458 | 081300603 | 600 W DIVISION ST | ONSCENE | |||
| 260 | ASSTRA/ASSIST TRAFFIC | 2 | 5/9/2008 | 1748 | 081300804 | N COOPER ST / W RANDOL MILL RD | HOLD | |||
| 260 | CALARM/COMMERCIAL ALRAM | 2 | 5/9/2008 | 1748 | 081300805 | 1100 W RANDOL MILL RD | HOLD | |||
| 370 | CALARM/COMMERCIAL ALRAM | 2 | 5/9/2008 | 1729 | 081300784 | 5000 US 287 HW | ONSCENE | |||
| 570 | RALARM/RESIDENTIAL ALARM | 2 | 5/9/2008 | 1725 | 081300778 | 6600 FALCON RIVER WY | ONSCENE | |||
| 410 | E911/911 HANGUP | 2 | 5/9/2008 | 1718 | 081300768 | 100 S WATSON RD | HOLD | |||
| 240 | ASSTRA/ASSIST TRAFFIC | 2 | 5/9/2008 | 1716 | 081300770 | S BOWEN RD / W DIVISION ST | HOLD | |||
| 590 | E911/911 HANGUP | 2 | 5/9/2008 | 1711 | 081300760 | 1800 ST LAWRENCE WY | ONSCENE | |||
| 430 | MEECOM/MEET COMPLAINANT | 2 | 5/9/2008 | 1551 | 081300666 | S COLLINS ST / E PIONEER PW | ONSCENE | |||
| 390 | SHOPLF/SHOPLIFTING | 2 | 5/9/2008 | 1538 | 081300649 | 5400 S COOPER ST | ONSCENE | |||
| 220 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 5/9/2008 | 1754 | 081300808 | 2100 WASHINGTON CR | ||||
| 460 | RASALT/ASSAULT REPORT | 3 | 5/9/2008 | 1745 | 081300802 | 700 THOMAS CHAPEL DR | HOLD | |||
| 390 | FYI/FYI | 3 | 5/9/2008 | 1739 | 081300796 | 900 FREESTONE DR | HOLD | |||
| 320 | MISWAR/MISD WARRANT SERVICE | 3 | 5/9/2008 | 1737 | 081300790 | 7000 W POLY WEBB RD | ONVIEW | |||
| UNK | RCRMIS/CRIMINAL MISCHIEF REPORT | 3 | 5/9/2008 | 1737 | 081300793 | 700 S FIELDER RD | E911 | |||
| 470 | DWLS/DRIVE WHILE LICENSE SUSPENDED | 3 | 5/9/2008 | 1736 | 081300788 | 1900 DAYTONA DR | ONSCENE | |||
| 450 | RECDAM/RECKLESS DAMAGE | 3 | 5/9/2008 | 1735 | 081300791 | 2400 SUNFLOWER DR | HOLD | |||
| UNK | RCRMIS/CRIMINAL MISCHIEF REPORT | 3 | 5/9/2008 | 1734 | 081300792 | 2000 SKYLARK DR | E911 | |||
| 220 | COMCON/COMMUNITY CONTACT | 3 | 5/9/2008 | 1719 | 081300771 | N COLLINS ST / WASHINGTON DR | ONVIEW | |||
| 220 | FOUND/FOUND PROPERTY | 3 | 5/9/2008 | 1705 | 081300758 | RIVER LEGACY DR / SUNLIGHT DR | ONSCENE | |||
| 230 | RASALT/ASSAULT REPORT | 3 | 5/9/2008 | 1657 | 081300748 | 2100 E LAMAR BV | HOLD | |||
| 440 | FOUND/FOUND PROPERTY | 3 | 5/9/2008 | 1657 | 081300745 | 2000 NEW YORK AV | ONVIEW | |||
| UNK | THREAT/THREAT | 3 | 5/9/2008 | 1650 | 081300743 | 1800 CORVALLIS CT | E911 | |||
| 250 | MISWAR/MISD WARRANT SERVICE | 3 | 5/9/2008 | 1649 | 081300740 | 400 N COLLINS ST | ONVIEW | |||
| UNK | THREAT/THREAT | 3 | 5/9/2008 | 1638 | 081300728 | 1700 MARTINIQUE CT | E911 | |||
| 450 | MEECOM/MEET COMPLAINANT | 3 | 5/9/2008 | 1612 | 081300692 | 2200 ELMWOOD DR | ONVIEW | |||
| 590 | RASALT/ASSAULT REPORT | 3 | 5/9/2008 | 1554 | 081300667 | 8400 VINETREE DR | ONSCENE | |||
| 260 | THREAT/THREAT | 3 | 5/9/2008 | 1533 | 081300644 | 1000 GREENWAY GLEN DR | ONSCENE | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||