Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/7/2009 3:55:07 AM (03:55:07) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 480 | DOM/DOMESTIC DISTURBANCE | E | 11/7/2009 | 0234 | 093110131 | 2200 SHADY PATH LN
|
ONSCENE | |||
| 240 | FIGHT/FIGHT | 1 | 11/7/2009 | 0353 | 093110168 | 700 WASHINGTON DR | DISPATCH | |||
| 450 | INVEST/INVESTIGATION | 1 | 11/7/2009 | 0348 | 093110167 | CARTER DR / E PIONEER PW | ONVIEW | |||
| 310 | INVEST/INVESTIGATION | 1 | 11/7/2009 | 0347 | 093110166 | 5500 CERAN DR | ONSCENE | |||
| 220 | SUSPER/SUSPICIOUS PERSON | 1 | 11/7/2009 | 0336 | 093110163 | 2500 THOMASON CR | ONSCENE | |||
| 260 | MTRAN/MEDICAL TRANSFER | 1 | 11/7/2009 | 0324 | 093110156 | 600 W DIVISION ST | ENROUTE | |||
| 220 | INVEST/INVESTIGATION | 1 | 11/7/2009 | 0319 | 093110154 | 2900 FOREST POINT DR | ONSCENE | |||
| 230 | DWI/DRIVING WHILE INTOXICATED | 1 | 11/7/2009 | 0312 | 093110152 | E I30 FW / N SH 360 FW | ONVIEW | |||
| 530 | INVEST/INVESTIGATION | 1 | 11/7/2009 | 0311 | 093110151 | 6000 MAPLE LEAF DR | ONVIEW | |||
| 370 | ACCHIT/HIT AND RUN ACCIDENT | 1 | 11/7/2009 | 0202 | 093110110 | 1500 W ARKANSAS LN | ONSCENE | |||
| 540 | ASALTP/ASSAULT IN PROGRESS | 1 | 11/7/2009 | 0148 | 093110101 | 400 E I20 HW | ONSCENE | |||
| 430 | INVEST/INVESTIGATION | 1 | 11/7/2009 | 0141 | 093110095 | 400 E PIONEER PW | ONVIEW | |||
| 450 | CTWARN/TRESPASS WARNING | 1 | 11/7/2009 | 0135 | 093110088 | 2000 CEDAR POINT DR | ONSCENE | |||
| 280 | DOM/DOMESTIC DISTURBANCE | 1 | 11/7/2009 | 0127 | 093110083 | 300 N GREAT SOUTHWEST PW | HOLD | |||
| 450 | ACCMIN/MINOR ACCIDENT | 2 | 11/7/2009 | 0249 | 093110140 | REEVER ST / SHERRY ST | HOLD | |||
| 330 | T/TRAFFIC STOP | 3 | 11/7/2009 | 0340 | 093110164 | 2000 W RANDOL MILL RD | ||||
| 450 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 11/7/2009 | 0325 | 093110158 | E PIONEER PW / SHERRY ST | HOLD | |||
| 480 | DISLOU/DISTURBANCE LOUD NOISE OR MUSIC | 3 | 11/7/2009 | 0324 | 093110155 | 2300 SUNFLOWER DR | HOLD | |||
| 360 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/7/2009 | 0256 | 093110142 | 1700 LARKSPUR DR | ONVIEW | |||
| 240 | VBURGR/VEHICLE BURGLARY | 3 | 11/7/2009 | 0248 | 093110137 | 2300 N COLLINS ST | ONSCENE | |||
| 470 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/7/2009 | 0226 | 093110128 | 2100 MAYFIELD VILLA DR | HOLD | |||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||