Non-Dispositioned Calls For Service |
||||||||||
| Helpful information: Police response to 911 calls | ||||||||||
Current time is: 11/20/2009 3:48:01 PM (15:48:01) -- Updates every 5 minutes. |
||||||||||
| District: | All | North | East | South | West | |||||||||
Beat ![]() |
Nature of Call ![]() |
Prty ![]() |
Date | Time | Call No. | * Location ![]() |
Map | Status | ||
| 370 | CUTP/CUTTING IN PROGRESS | E | 11/20/2009 | 1239 | 093240386 | 1000 W ARKANSAS LN
|
ONSCENE | |||
| 570 | INEXP/INDECENT EXPOSURE IN PROGRESS | 1 | 11/20/2009 | 1542 | 093240530 | 6900 THUNDERBIRD DR | E911 | |||
| 210 | PI/PUBLIC INTOXICATION | 1 | 11/20/2009 | 1538 | 093240527 | 2400 N DAVIS DR | E911 | |||
| 430 | ODP/OVERDOSE | 1 | 11/20/2009 | 1534 | 093240522 | 2000 COOPERS CORNER DR | ONSCENE | |||
| 350 | DISTUR/DISTURBANCE | 1 | 11/20/2009 | 1534 | 093240520 | FRENCH WOOD DR / LASALLE DR | ENROUTE | |||
| 210 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1533 | 093240523 | 2600 LINCOLN DR | ONSCENE | |||
| 330 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1533 | 093240516 | GREEN OAKS BV N / W RANDOL MILL RD | ONSCENE | |||
| 470 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1530 | 093240514 | 2300 QUAIL RUN RD | ONSCENE | |||
| 360 | ACCMAJ/MAJOR ACCIDENT | 1 | 11/20/2009 | 1527 | 093240510 | GINA DR / W PARK ROW DR | ONSCENE | |||
| 310 | ANIMAL/ANIMAL ORD VIOLATION | 1 | 11/20/2009 | 1524 | 093240511 | 6400 SILVER WIND CT | ONSCENE | |||
| 450 | CRTRES/CRIMINAL TRESPASS IN PROGRESS | 1 | 11/20/2009 | 1518 | 093240505 | 2400 E PARK ROW DR | ONSCENE | |||
| 370 | CTWARN/TRESPASS WARNING | 1 | 11/20/2009 | 1516 | 093240499 | 2200 S COOPER ST | ONSCENE | |||
| 410 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1515 | 093240497 | 1400 E ABRAM ST | ONSCENE | |||
| 570 | BURG/BURGLARY IN PROGRESS | 1 | 11/20/2009 | 1504 | 093240486 | 7900 BLUE DUCK TR | ONSCENE | |||
| 570 | ROB/ROBBERY IN PROGRESS | 1 | 11/20/2009 | 1452 | 093240480 | 1000 W TURNER WARNELL RD | HOLD | |||
| 580 | FIGHT/FIGHT | 1 | 11/20/2009 | 1418 | 093240449 | 7000 SILO RD | HOLD | |||
| 580 | CBURGR/COMMERCIAL BURGLARY REPORT | 1 | 11/20/2009 | 1415 | 093240447 | 8100 WESSON RD | ONSCENE | |||
| 230 | FIGHT/FIGHT | 1 | 11/20/2009 | 1349 | 093240427 | 2200 ASCENSION BV | ONVIEW | |||
| 310 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1348 | 093240426 | 3700 LITTLE RD | ONSCENE | |||
| 430 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 1344 | 093240423 | 700 THARP ST | ONVIEW | |||
| 330 | SUCIDP/SUICIDE IN PROGRESS | 1 | 11/20/2009 | 1325 | 093240419 | 1600 PECAN CHASE CR | ONSCENE | |||
| 230 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 0746 | 093240190 | 2200 HONEY CREEK LN | ONVIEW | |||
| 280 | INVEST/INVESTIGATION | 1 | 11/20/2009 | 0729 | 093240181 | E DIVISION ST / N SH 360 FW | ONSCENE | |||
| 360 | ACCMIN/MINOR ACCIDENT | 2 | 11/20/2009 | 1543 | 093240531 | 1300 S BOWEN RD | HOLD | |||
| 330 | E911/911 HANGUP | 2 | 11/20/2009 | 1539 | 093240525 | 2400 W DIVISION ST | HOLD | |||
| 540 | SHOPLF/SHOPLIFTING | 2 | 11/20/2009 | 1520 | 093240507 | 3800 S COOPER ST | ONSCENE | |||
| 360 | ACCHIT/HIT AND RUN ACCIDENT | 2 | 11/20/2009 | 1442 | 093240472 | S BOWEN RD / NORWOOD LN | ONSCENE | |||
| 310 | RUNAWA/RUNAWAY REPORT | 2 | 11/20/2009 | 1436 | 093240462 | 5600 W ARKANSAS LN | ONSCENE | |||
| 310 | RUNAWA/RUNAWAY REPORT | 2 | 11/20/2009 | 1429 | 093240458 | 5300 CHAPERITO TR | HOLD | |||
| 480 | SHOPLF/SHOPLIFTING | 2 | 11/20/2009 | 1416 | 093240445 | 2500 E ARKANSAS LN | ONSCENE | |||
| 410 | T/TRAFFIC STOP | 3 | 11/20/2009 | 1543 | 093240529 | 2300 HOLLANDALE CR | ||||
| 510 | COMCON/COMMUNITY CONTACT | 3 | 11/20/2009 | 1539 | 093240526 | 1800 WIMBLEDON OAKS DR | ONVIEW | |||
| 580 | RBURGR/BURGLARY REPORT | 3 | 11/20/2009 | 1534 | 093240521 | 5700 CHELMSFORD TR | HOLD | |||
| UNK | MISO/MISC OFFENSE | 3 | 11/20/2009 | 1534 | 093240519 | 5800 SANTA FE DR | E911 | |||
| 570 | MISWAR/MISD WARRANT SERVICE | 3 | 11/20/2009 | 1531 | 093240513 | 200 E SUBLETT RD | ONSCENE | |||
| 460 | RCRMIS/CRIMINAL MISCHIEF REPORT | 3 | 11/20/2009 | 1530 | 093240515 | 500 GRANTS PW | HOLD | |||
| 580 | RCRTRE/CRIMNAL TRESPASS REPORT | 3 | 11/20/2009 | 1519 | 093240502 | 7000 SILO RD | ONVIEW | |||
| 280 | MISWAR/MISD WARRANT SERVICE | 3 | 11/20/2009 | 1456 | 093240483 | 900 N WATSON RD | ONSCENE | |||
| 230 | RASALT/ASSAULT REPORT | 3 | 11/20/2009 | 1454 | 093240481 | 1700 WOODSTOCK BV | ONSCENE | |||
| 280 | FAILID/FAIL TO ID | 3 | 11/20/2009 | 1452 | 093240479 | 800 N WATSON RD | ONSCENE | |||
| 340 | FOUND/FOUND PROPERTY | 3 | 11/20/2009 | 1443 | 093240471 | 3700 WEDGEWOOD CT | HOLD | |||
| 230 | MISWAR/MISD WARRANT SERVICE | 3 | 11/20/2009 | 1428 | 093240453 | 2300 STARKE CT | ONVIEW | |||
| 550 | THREAT/THREAT | 3 | 11/20/2009 | 1413 | 093240443 | 5200 VILLA MAR DR | HOLD | |||
| 580 | ACCHIT/HIT AND RUN ACCIDENT | 3 | 11/20/2009 | 1402 | 093240436 | 6700 MEADOWCREST DR | HOLD | |||
| UNK | MISO/MISC OFFENSE | 3 | 11/20/2009 | 1348 | 093240430 | OUT OF CITY | HOLD | |||
| 560 | COMCON/COMMUNITY CONTACT | 3 | 11/20/2009 | 1056 | 093240306 | 560A / PRA 451 W | ONSCENE | |||
| 260 | JTRAN/JAIL TRANSFER | 3 | 11/20/2009 | 0908 | 093240239 | 600 W DIVISION ST | ONVIEW | |||
| 210 | COMCON/COMMUNITY CONTACT | 3 | 0000 | 093240169 | 1400 W LAMAR BV | ONVIEW | ||||
| 280 | T/TRAFFIC STOP | 3 | 0000 | 093240528 | 1800 E DIVISION ST | |||||
| -- END OF LIST -- | ||||||||||
| * Addresses are rounded to the hundred block. | ||||||||||
| What do you think about this feature? Please email Lt. Blake Miller
|
||||||||||